24.66Dec 16, 2025 EOD
| Rhetan TMT Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543590 | NSE Symbol: | RHETAN | P/E(TTM): | 352.29 |
| ISIN Demat: | INE0KKN01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.07 |
| Book Value(₹): | 1.22 | Market Cap(₹Cr.): | 1,965.09 | Face Value(₹): | 1.00 |
| Rhetan TMT Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 543590 | |
| NSE Symbol: | RHETAN | |
| P/E(TTM): | 352.29 | |
| ISIN Demat: | INE0KKN01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.07 | |
| Book Value(₹): | 1.22 | |
| Market Cap(₹Cr.): | 1,965.09 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.66Dec 16, 2025 EOD |
24.640000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
0.04 (0.16 %) |
0.03 (0.12 %) |
| Open(₹) |
24.59
|
24.60
|
| Prev Close(₹) |
24.62
|
24.61
|
| Volume |
34371
|
495858
|
| Today's Range(₹) |
24.78 - 24.45
|
24.79 - 24.42
|
| 52-Week Range(₹) |
25.35 - 24.45
|
25.35 - 20.32
|
| Buy(Size) |
0.00 (x 0)
|
24.640000000000001(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|